Cedar Chest 1 vs Ox Lake 1
2026-08-11, Patricks Cedar Chest — Status: Played
Cedar Chest 1 - 4 (119) vs Ox Lake 1 - 1 (109)
Round 1
| Cedar Chest 1 | Ox Lake 1 | Result |
|---|---|---|
| Gerald Larson | Jeremy Fyle | Gerald Larson 10 -- Jeremy Fyle 5 |
| James Oddson | Jim Kendall | James Oddson 5 -- Jim Kendall 10 |
| Robb Pahl | Jeff Lane | Robb Pahl 10 -- Jeff Lane 5 |
| Jimmy Vanderank | Wayne Rollow | Jimmy Vanderank 10 -- Wayne Rollow 6 |
Cedar Chest 1 35 -- Ox Lake 1 26 (1.0 -- 0.0)
Round 2
| Cedar Chest 1 | Ox Lake 1 | Result |
|---|---|---|
| Gerald Larson | Jim Kendall | Gerald Larson 10 -- Jim Kendall 2 |
| James Oddson | Jeff Lane | James Oddson 10 -- Jeff Lane 2 |
| Robb Pahl | Wayne Rollow | Robb Pahl 3 -- Wayne Rollow 10 |
| Jimmy Vanderank | Jeremy Fyle | Jimmy Vanderank 10 -- Jeremy Fyle 7 |
Cedar Chest 1 33 -- Ox Lake 1 21 (1.0 -- 0.0)
Round 3
| Cedar Chest 1 | Ox Lake 1 | Result |
|---|---|---|
| Gerald Larson | Jeff Lane | Gerald Larson 1 -- Jeff Lane 10 |
| James Oddson | Wayne Rollow | James Oddson 10 -- Wayne Rollow 4 |
| Robb Pahl | Jeremy Fyle | Robb Pahl 10 -- Jeremy Fyle 7 |
| Jimmy Vanderank | Jim Kendall | Jimmy Vanderank 10 -- Jim Kendall 6 |
Cedar Chest 1 31 -- Ox Lake 1 27 (1.0 -- 0.0)
Round 4
| Cedar Chest 1 | Ox Lake 1 | Result |
|---|---|---|
| Gerald Larson | Wayne Rollow | Gerald Larson 7 -- Wayne Rollow 10 |
| James Oddson | Jeremy Fyle | James Oddson 1 -- Jeremy Fyle 10 |
| Robb Pahl | Jim Kendall | Robb Pahl 10 -- Jim Kendall 5 |
| Jimmy Vanderank | Jeff Lane | Jimmy Vanderank 2 -- Jeff Lane 10 |
Cedar Chest 1 20 -- Ox Lake 1 35 (0.0 -- 1.0)