Moonlite 1 vs M1
2026-08-11, Moonlite Bay Resturant — Status: Played
Moonlite 1 - 4 (127) vs M1 - 1 (85)
Round 1
| Moonlite 1 | M1 | Result |
|---|---|---|
| Steve Genereux | Gary Goerges | Steve Genereux 10 -- Gary Goerges 1 |
| Jerry Graham | Joe Goerges | Jerry Graham 3 -- Joe Goerges 10 |
| Dave Liese | Larry Hanson | Dave Liese 10 -- Larry Hanson 3 |
| Galen Wittenberg | Dick Sletten | Galen Wittenberg 10 -- Dick Sletten 6 |
Moonlite 1 33 -- M1 20 (1.0 -- 0.0)
Round 2
| Moonlite 1 | M1 | Result |
|---|---|---|
| Steve Genereux | Joe Goerges | Steve Genereux 10 -- Joe Goerges 2 |
| Jerry Graham | Larry Hanson | Jerry Graham 10 -- Larry Hanson 3 |
| Dave Liese | Dick Sletten | Dave Liese 10 -- Dick Sletten 0 (Ten-Zero) |
| Galen Wittenberg | Gary Goerges | Galen Wittenberg 7 -- Gary Goerges 10 |
Moonlite 1 37 -- M1 15 (1.0 -- 0.0)
Round 3
| Moonlite 1 | M1 | Result |
|---|---|---|
| Steve Genereux | Larry Hanson | Steve Genereux 10 -- Larry Hanson 5 |
| Jerry Graham | Dick Sletten | Jerry Graham 3 -- Dick Sletten 10 |
| Dave Liese | Gary Goerges | Dave Liese 10 -- Gary Goerges 2 |
| Galen Wittenberg | Joe Goerges | Galen Wittenberg 0 -- Joe Goerges 10 (Ten-Zero) |
Moonlite 1 23 -- M1 27 (0.0 -- 1.0)
Round 4
| Moonlite 1 | M1 | Result |
|---|---|---|
| Steve Genereux | Dick Sletten | Steve Genereux 4 -- Dick Sletten 10 |
| Jerry Graham | Gary Goerges | Jerry Graham 10 -- Gary Goerges 4 |
| Dave Liese | Joe Goerges | Dave Liese 10 -- Joe Goerges 2 |
| Galen Wittenberg | Larry Hanson | Galen Wittenberg 10 -- Larry Hanson 7 |
Moonlite 1 34 -- M1 23 (1.0 -- 0.0)