The Subs vs 1 Ball Short
2026-08-12, Moonlite Bay Resturant — Status: Played
The Subs - 4 (133) vs 1 Ball Short - 1 (82)
Round 1
| The Subs | 1 Ball Short | Result |
|---|---|---|
| Tom Andresen | Rick Hammer | Tom Andresen 10 -- Rick Hammer 0 (Ten-Zero) |
| John Dotty | Jeff Mcmonigal | John Dotty 10 -- Jeff Mcmonigal 5 |
| Clay Lipke | Bart Wallace | Clay Lipke 10 -- Bart Wallace 2 |
| Darrin Schmidt | Charlie Williams | Darrin Schmidt 10 -- Charlie Williams 1 |
The Subs 40 -- 1 Ball Short 8 (1.0 -- 0.0)
Round 2
| The Subs | 1 Ball Short | Result |
|---|---|---|
| Tom Andresen | Jeff Mcmonigal | Tom Andresen 10 -- Jeff Mcmonigal 6 |
| John Dotty | Bart Wallace | John Dotty 1 -- Bart Wallace 10 |
| Clay Lipke | Charlie Williams | Clay Lipke 4 -- Charlie Williams 10 |
| Darrin Schmidt | Rick Hammer | Darrin Schmidt 10 -- Rick Hammer 1 |
The Subs 25 -- 1 Ball Short 27 (0.0 -- 1.0)
Round 3
| The Subs | 1 Ball Short | Result |
|---|---|---|
| Tom Andresen | Bart Wallace | Tom Andresen 10 -- Bart Wallace 7 |
| John Dotty | Charlie Williams | John Dotty 6 -- Charlie Williams 10 |
| Clay Lipke | Rick Hammer | Clay Lipke 10 -- Rick Hammer 2 |
| Darrin Schmidt | Jeff Mcmonigal | Darrin Schmidt 10 -- Jeff Mcmonigal 2 |
The Subs 36 -- 1 Ball Short 21 (1.0 -- 0.0)
Round 4
| The Subs | 1 Ball Short | Result |
|---|---|---|
| Tom Andresen | Charlie Williams | Tom Andresen 10 -- Charlie Williams 7 |
| John Dotty | Rick Hammer | John Dotty 10 -- Rick Hammer 5 |
| Clay Lipke | Jeff Mcmonigal | Clay Lipke 10 -- Jeff Mcmonigal 4 |
| Darrin Schmidt | Bart Wallace | Darrin Schmidt 2 -- Bart Wallace 10 |
The Subs 32 -- 1 Ball Short 26 (1.0 -- 0.0)