5 Beer Groove vs Q Balls
2026-08-12, Old Milwaukee Club — Status: Played
5 Beer Groove - 1 (101) vs Q Balls - 4 (117)
Round 1
| 5 Beer Groove | Q Balls | Result |
|---|---|---|
| Kip Abear | Scott Douley | Kip Abear 3 -- Scott Douley 10 |
| Chris Erickson | Jeff Halverson | Chris Erickson 10 -- Jeff Halverson 4 |
| Tim Foster | Tim Paulsen | Tim Foster 2 -- Tim Paulsen 10 |
| John Marchwick | Phill Schottt | John Marchwick 10 -- Phill Schottt 2 |
5 Beer Groove 25 -- Q Balls 26 (0.0 -- 1.0)
Round 2
| 5 Beer Groove | Q Balls | Result |
|---|---|---|
| Kip Abear | Jeff Halverson | Kip Abear 10 -- Jeff Halverson 4 |
| Chris Erickson | Tim Paulsen | Chris Erickson 10 -- Tim Paulsen 5 |
| Tim Foster | Phill Schottt | Tim Foster 6 -- Phill Schottt 10 |
| John Marchwick | Scott Douley | John Marchwick 10 -- Scott Douley 6 |
5 Beer Groove 36 -- Q Balls 25 (1.0 -- 0.0)
Round 3
| 5 Beer Groove | Q Balls | Result |
|---|---|---|
| Kip Abear | Tim Paulsen | Kip Abear 0 -- Tim Paulsen 10 (ERO) |
| Chris Erickson | Phill Schottt | Chris Erickson 6 -- Phill Schottt 10 |
| Tim Foster | Scott Douley | Tim Foster 10 -- Scott Douley 3 |
| John Marchwick | Jeff Halverson | John Marchwick 4 -- Jeff Halverson 10 |
5 Beer Groove 20 -- Q Balls 33 (0.0 -- 1.0)
Round 4
| 5 Beer Groove | Q Balls | Result |
|---|---|---|
| Kip Abear | Phill Schottt | Kip Abear 0 -- Phill Schottt 10 (Ten-Zero) |
| Chris Erickson | Scott Douley | Chris Erickson 10 -- Scott Douley 7 |
| Tim Foster | Jeff Halverson | Tim Foster 10 -- Jeff Halverson 6 |
| John Marchwick | Tim Paulsen | John Marchwick 0 -- Tim Paulsen 10 (Ten-Zero) |
5 Beer Groove 20 -- Q Balls 33 (0.0 -- 1.0)