Pooligans vs Andys 1
2026-08-12, Patricks Cedar Chest — Status: Played
Pooligans - 1 (102) vs Andys 1 - 4 (128)
Round 1
| Pooligans | Andys 1 | Result |
|---|---|---|
| Chad Christianson | Dylan Badger | Chad Christianson 3 -- Dylan Badger 10 |
| Hunter Geib | Geoff Barr | Hunter Geib 10 -- Geoff Barr 7 |
| Wade Jensen | Sandy Schwartz | Wade Jensen 10 -- Sandy Schwartz 6 |
| Dan Nelson | Jamie Tibbets | Dan Nelson 10 -- Jamie Tibbets 4 |
Pooligans 33 -- Andys 1 27 (1.0 -- 0.0)
Round 2
| Pooligans | Andys 1 | Result |
|---|---|---|
| Chad Christianson | Geoff Barr | Chad Christianson 10 -- Geoff Barr 7 |
| Hunter Geib | Sandy Schwartz | Hunter Geib 10 -- Sandy Schwartz 3 |
| Wade Jensen | Jamie Tibbets | Wade Jensen 1 -- Jamie Tibbets 10 |
| Dan Nelson | Dylan Badger | Dan Nelson 4 -- Dylan Badger 10 |
Pooligans 25 -- Andys 1 30 (0.0 -- 1.0)
Round 3
| Pooligans | Andys 1 | Result |
|---|---|---|
| Chad Christianson | Sandy Schwartz | Chad Christianson 10 -- Sandy Schwartz 6 |
| Hunter Geib | Jamie Tibbets | Hunter Geib 1 -- Jamie Tibbets 10 |
| Wade Jensen | Dylan Badger | Wade Jensen 2 -- Dylan Badger 10 |
| Dan Nelson | Geoff Barr | Dan Nelson 7 -- Geoff Barr 10 |
Pooligans 20 -- Andys 1 36 (0.0 -- 1.0)
Round 4
| Pooligans | Andys 1 | Result |
|---|---|---|
| Chad Christianson | Jamie Tibbets | Chad Christianson 10 -- Jamie Tibbets 5 |
| Hunter Geib | Dylan Badger | Hunter Geib 4 -- Dylan Badger 10 |
| Wade Jensen | Geoff Barr | Wade Jensen 3 -- Geoff Barr 10 |
| Dan Nelson | Sandy Schwartz | Dan Nelson 7 -- Sandy Schwartz 10 |
Pooligans 24 -- Andys 1 35 (0.0 -- 1.0)