Pocket Pirates vs Ballz In Hand
2026-08-12, Andys — Status: Played
Pocket Pirates - 3 (128) vs Ballz In Hand - 2 (96)
Round 1
| Pocket Pirates | Ballz In Hand | Result |
|---|---|---|
| Todd Dischinger | Brett Kline | Todd Dischinger 10 -- Brett Kline 2 |
| Luke Johnson | Matt Kline | Luke Johnson 10 -- Matt Kline 7 |
| Mike Jr Downey | Brady Peterson | Mike Jr Downey 10 -- Brady Peterson 1 |
| Chris Loftus | Keith Schwankl | Chris Loftus 1 -- Keith Schwankl 10 |
Pocket Pirates 31 -- Ballz In Hand 20 (1.0 -- 0.0)
Round 2
| Pocket Pirates | Ballz In Hand | Result |
|---|---|---|
| Todd Dischinger | Matt Kline | Todd Dischinger 4 -- Matt Kline 10 |
| Luke Johnson | Brady Peterson | Luke Johnson 7 -- Brady Peterson 10 |
| Mike Jr Downey | Keith Schwankl | Mike Jr Downey 6 -- Keith Schwankl 10 |
| Chris Loftus | Brett Kline | Chris Loftus 10 -- Brett Kline 1 |
Pocket Pirates 27 -- Ballz In Hand 31 (0.0 -- 1.0)
Round 3
| Pocket Pirates | Ballz In Hand | Result |
|---|---|---|
| Todd Dischinger | Brady Peterson | Todd Dischinger 10 -- Brady Peterson 1 |
| Luke Johnson | Keith Schwankl | Luke Johnson 10 -- Keith Schwankl 3 |
| Mike Jr Downey | Brett Kline | Mike Jr Downey 10 -- Brett Kline 6 |
| Chris Loftus | Matt Kline | Chris Loftus 10 -- Matt Kline 3 |
Pocket Pirates 40 -- Ballz In Hand 13 (1.0 -- 0.0)
Round 4
| Pocket Pirates | Ballz In Hand | Result |
|---|---|---|
| Todd Dischinger | Keith Schwankl | Todd Dischinger 5 -- Keith Schwankl 10 |
| Luke Johnson | Brett Kline | Luke Johnson 10 -- Brett Kline 7 |
| Mike Jr Downey | Matt Kline | Mike Jr Downey 10 -- Matt Kline 5 |
| Chris Loftus | Brady Peterson | Chris Loftus 5 -- Brady Peterson 10 |
Pocket Pirates 30 -- Ballz In Hand 32 (0.0 -- 1.0)