Blue Balls vs Ox Lake 1
2026-08-12, Maucieri's — Status: Played
Blue Balls - 4 (129) vs Ox Lake 1 - 1 (109)
Round 1
| Blue Balls | Ox Lake 1 | Result |
|---|---|---|
| Mark Bradley | Jeremy Fyle | Mark Bradley 5 -- Jeremy Fyle 10 |
| John Charboneau | Jim Kendall | John Charboneau 7 -- Jim Kendall 10 |
| Keith Jackson | Jeff Lane | Keith Jackson 10 -- Jeff Lane 0 (Ten-Zero) |
| Dan Johnson | Wayne Rollow | Dan Johnson 7 -- Wayne Rollow 10 |
Blue Balls 29 -- Ox Lake 1 30 (0.0 -- 1.0)
Round 2
| Blue Balls | Ox Lake 1 | Result |
|---|---|---|
| Mark Bradley | Jim Kendall | Mark Bradley 10 -- Jim Kendall 5 |
| John Charboneau | Jeff Lane | John Charboneau 6 -- Jeff Lane 10 |
| Keith Jackson | Wayne Rollow | Keith Jackson 10 -- Wayne Rollow 5 |
| Dan Johnson | Jeremy Fyle | Dan Johnson 10 -- Jeremy Fyle 2 |
Blue Balls 36 -- Ox Lake 1 22 (1.0 -- 0.0)
Round 3
| Blue Balls | Ox Lake 1 | Result |
|---|---|---|
| Mark Bradley | Jeff Lane | Mark Bradley 4 -- Jeff Lane 10 |
| John Charboneau | Wayne Rollow | John Charboneau 10 -- Wayne Rollow 6 |
| Keith Jackson | Jeremy Fyle | Keith Jackson 10 -- Jeremy Fyle 7 |
| Dan Johnson | Jim Kendall | Dan Johnson 10 -- Jim Kendall 6 |
Blue Balls 34 -- Ox Lake 1 29 (1.0 -- 0.0)
Round 4
| Blue Balls | Ox Lake 1 | Result |
|---|---|---|
| Mark Bradley | Wayne Rollow | Mark Bradley 10 -- Wayne Rollow 7 |
| John Charboneau | Jeremy Fyle | John Charboneau 10 -- Jeremy Fyle 1 |
| Keith Jackson | Jim Kendall | Keith Jackson 5 -- Jim Kendall 10 |
| Dan Johnson | Jeff Lane | Dan Johnson 5 -- Jeff Lane 10 |
Blue Balls 30 -- Ox Lake 1 28 (1.0 -- 0.0)