Omc3 vs Cedar Chest 1
2026-08-12, Old Milwaukee Club — Status: Played
Omc3 - 2.5 (120) vs Cedar Chest 1 - 2.5 (120)
Round 1
| Omc3 | Cedar Chest 1 | Result |
|---|---|---|
| Ron Burnard | Gerald Larson | Ron Burnard 3 -- Gerald Larson 10 |
| Jason Kitzman | James Oddson | Jason Kitzman 10 -- James Oddson 7 |
| Andy Stiller | Robb Pahl | Andy Stiller 6 -- Robb Pahl 10 |
| Jamey Stiller | Jimmy Vanderank | Jamey Stiller 1 -- Jimmy Vanderank 10 |
Omc3 20 -- Cedar Chest 1 37 (0.0 -- 1.0)
Round 2
| Omc3 | Cedar Chest 1 | Result |
|---|---|---|
| Ron Burnard | James Oddson | Ron Burnard 7 -- James Oddson 10 |
| Jason Kitzman | Robb Pahl | Jason Kitzman 10 -- Robb Pahl 3 |
| Andy Stiller | Jimmy Vanderank | Andy Stiller 10 -- Jimmy Vanderank 7 |
| Jamey Stiller | Gerald Larson | Jamey Stiller 10 -- Gerald Larson 5 |
Omc3 37 -- Cedar Chest 1 25 (1.0 -- 0.0)
Round 3
| Omc3 | Cedar Chest 1 | Result |
|---|---|---|
| Ron Burnard | Robb Pahl | Ron Burnard 6 -- Robb Pahl 10 |
| Jason Kitzman | Jimmy Vanderank | Jason Kitzman 4 -- Jimmy Vanderank 10 |
| Andy Stiller | Gerald Larson | Andy Stiller 10 -- Gerald Larson 7 |
| Jamey Stiller | James Oddson | Jamey Stiller 7 -- James Oddson 10 |
Omc3 27 -- Cedar Chest 1 37 (0.0 -- 1.0)
Round 4
| Omc3 | Cedar Chest 1 | Result |
|---|---|---|
| Ron Burnard | Jimmy Vanderank | Ron Burnard 10 -- Jimmy Vanderank 3 |
| Jason Kitzman | Gerald Larson | Jason Kitzman 10 -- Gerald Larson 1 |
| Andy Stiller | James Oddson | Andy Stiller 6 -- James Oddson 10 |
| Jamey Stiller | Robb Pahl | Jamey Stiller 10 -- Robb Pahl 7 |
Omc3 36 -- Cedar Chest 1 21 (1.0 -- 0.0)