Jack Pine Savages vs Moonlite 1
2026-08-12, 14 Lakes Pub & Brew — Status: Played
Jack Pine Savages - 3 (109) vs Moonlite 1 - 2 (111)
Round 1
| Jack Pine Savages | Moonlite 1 | Result |
|---|---|---|
| Jim Buchite | Steve Genereux | Jim Buchite 10 -- Steve Genereux 3 |
| Deryk Enlund | Jerry Graham | Deryk Enlund 10 -- Jerry Graham 1 |
| Reed Fletcher | Dave Liese | Reed Fletcher 7 -- Dave Liese 10 |
| Wes Friesner | Galen Wittenberg | Wes Friesner 1 -- Galen Wittenberg 10 |
Jack Pine Savages 28 -- Moonlite 1 24 (1.0 -- 0.0)
Round 2
| Jack Pine Savages | Moonlite 1 | Result |
|---|---|---|
| Jim Buchite | Jerry Graham | Jim Buchite 1 -- Jerry Graham 10 |
| Deryk Enlund | Dave Liese | Deryk Enlund 10 -- Dave Liese 6 |
| Reed Fletcher | Galen Wittenberg | Reed Fletcher 10 -- Galen Wittenberg 7 |
| Wes Friesner | Steve Genereux | Wes Friesner 0 -- Steve Genereux 10 (Ten-Zero) |
Jack Pine Savages 21 -- Moonlite 1 33 (0.0 -- 1.0)
Round 3
| Jack Pine Savages | Moonlite 1 | Result |
|---|---|---|
| Jim Buchite | Dave Liese | Jim Buchite 10 -- Dave Liese 4 |
| Deryk Enlund | Galen Wittenberg | Deryk Enlund 3 -- Galen Wittenberg 10 |
| Reed Fletcher | Steve Genereux | Reed Fletcher 10 -- Steve Genereux 4 |
| Wes Friesner | Jerry Graham | Wes Friesner 6 -- Jerry Graham 10 |
Jack Pine Savages 29 -- Moonlite 1 28 (1.0 -- 0.0)
Round 4
| Jack Pine Savages | Moonlite 1 | Result |
|---|---|---|
| Jim Buchite | Galen Wittenberg | Jim Buchite 10 -- Galen Wittenberg 6 |
| Deryk Enlund | Steve Genereux | Deryk Enlund 1 -- Steve Genereux 10 |
| Reed Fletcher | Jerry Graham | Reed Fletcher 10 -- Jerry Graham 4 |
| Wes Friesner | Dave Liese | Wes Friesner 10 -- Dave Liese 6 |
Jack Pine Savages 31 -- Moonlite 1 26 (1.0 -- 0.0)