Zorbaz 1 vs Q Balls
2026-08-13, Zorbaz Crosslake — Status: Played
Zorbaz 1 - 1 (98) vs Q Balls - 4 (119)
Round 1
| Zorbaz 1 | Q Balls | Result |
|---|---|---|
| Andy Kidrowski | Scott Douley | Andy Kidrowski 3 -- Scott Douley 10 |
| Mark Montour | Jeff Halverson | Mark Montour 7 -- Jeff Halverson 10 |
| Steve Severson | Tim Paulsen | Steve Severson 6 -- Tim Paulsen 10 |
| Brian Wiswell | Phill Schottt | Brian Wiswell 2 -- Phill Schottt 10 |
Zorbaz 1 18 -- Q Balls 40 (0.0 -- 1.0)
Round 2
| Zorbaz 1 | Q Balls | Result |
|---|---|---|
| Andy Kidrowski | Jeff Halverson | Andy Kidrowski 5 -- Jeff Halverson 10 |
| Mark Montour | Tim Paulsen | Mark Montour 10 -- Tim Paulsen 4 |
| Steve Severson | Phill Schottt | Steve Severson 10 -- Phill Schottt 3 |
| Brian Wiswell | Scott Douley | Brian Wiswell 10 -- Scott Douley 3 |
Zorbaz 1 35 -- Q Balls 20 (1.0 -- 0.0)
Round 3
| Zorbaz 1 | Q Balls | Result |
|---|---|---|
| Andy Kidrowski | Tim Paulsen | Andy Kidrowski 10 -- Tim Paulsen 2 |
| Mark Montour | Phill Schottt | Mark Montour 2 -- Phill Schottt 10 |
| Steve Severson | Scott Douley | Steve Severson 3 -- Scott Douley 10 |
| Brian Wiswell | Jeff Halverson | Brian Wiswell 4 -- Jeff Halverson 10 |
Zorbaz 1 19 -- Q Balls 32 (0.0 -- 1.0)
Round 4
| Zorbaz 1 | Q Balls | Result |
|---|---|---|
| Andy Kidrowski | Phill Schottt | Andy Kidrowski 2 -- Phill Schottt 10 |
| Mark Montour | Scott Douley | Mark Montour 10 -- Scott Douley 5 |
| Steve Severson | Jeff Halverson | Steve Severson 4 -- Jeff Halverson 10 |
| Brian Wiswell | Tim Paulsen | Brian Wiswell 10 -- Tim Paulsen 2 |
Zorbaz 1 26 -- Q Balls 27 (0.0 -- 1.0)