Pocket Pirates vs 5 Beer Groove
2026-08-13, Andys — Status: Played
Pocket Pirates - 2 (104) vs 5 Beer Groove - 3 (119)
Round 1
| Pocket Pirates | 5 Beer Groove | Result |
|---|---|---|
| Todd Dischinger | Kip Abear | Todd Dischinger 10 -- Kip Abear 7 |
| Luke Johnson | Chris Erickson | Luke Johnson 10 -- Chris Erickson 6 |
| Mike Jr Downey | Tim Foster | Mike Jr Downey 10 -- Tim Foster 6 |
| Chris Loftus | John Marchwick | Chris Loftus 3 -- John Marchwick 10 |
Pocket Pirates 33 -- 5 Beer Groove 29 (1.0 -- 0.0)
Round 2
| Pocket Pirates | 5 Beer Groove | Result |
|---|---|---|
| Todd Dischinger | Chris Erickson | Todd Dischinger 2 -- Chris Erickson 10 |
| Luke Johnson | Tim Foster | Luke Johnson 10 -- Tim Foster 5 |
| Mike Jr Downey | John Marchwick | Mike Jr Downey 1 -- John Marchwick 10 |
| Chris Loftus | Kip Abear | Chris Loftus 10 -- Kip Abear 1 |
Pocket Pirates 23 -- 5 Beer Groove 26 (0.0 -- 1.0)
Round 3
| Pocket Pirates | 5 Beer Groove | Result |
|---|---|---|
| Todd Dischinger | Tim Foster | Todd Dischinger 10 -- Tim Foster 6 |
| Luke Johnson | John Marchwick | Luke Johnson 10 -- John Marchwick 5 |
| Mike Jr Downey | Kip Abear | Mike Jr Downey 10 -- Kip Abear 3 |
| Chris Loftus | Chris Erickson | Chris Loftus 1 -- Chris Erickson 10 |
Pocket Pirates 31 -- 5 Beer Groove 24 (1.0 -- 0.0)
Round 4
| Pocket Pirates | 5 Beer Groove | Result |
|---|---|---|
| Todd Dischinger | John Marchwick | Todd Dischinger 2 -- John Marchwick 10 |
| Luke Johnson | Kip Abear | Luke Johnson 6 -- Kip Abear 10 |
| Mike Jr Downey | Chris Erickson | Mike Jr Downey 7 -- Chris Erickson 10 |
| Chris Loftus | Tim Foster | Chris Loftus 2 -- Tim Foster 10 |
Pocket Pirates 17 -- 5 Beer Groove 40 (0.0 -- 1.0)