Omc3 vs Blue Balls
2026-08-13, Old Milwaukee Club — Status: Played
Omc3 - 4.5 (136) vs Blue Balls - 0.5 (109)
Round 1
| Omc3 | Blue Balls | Result |
|---|---|---|
| Ron Burnard | Mark Bradley | Ron Burnard 10 -- Mark Bradley 6 |
| Jason Kitzman | John Charboneau | Jason Kitzman 10 -- John Charboneau 1 |
| Andy Stiller | Keith Jackson | Andy Stiller 10 -- Keith Jackson 5 |
| Jamey Stiller | Dan Johnson | Jamey Stiller 4 -- Dan Johnson 10 |
Omc3 34 -- Blue Balls 22 (1.0 -- 0.0)
Round 2
| Omc3 | Blue Balls | Result |
|---|---|---|
| Ron Burnard | John Charboneau | Ron Burnard 10 -- John Charboneau 4 |
| Jason Kitzman | Keith Jackson | Jason Kitzman 10 -- Keith Jackson 7 |
| Andy Stiller | Dan Johnson | Andy Stiller 6 -- Dan Johnson 10 |
| Jamey Stiller | Mark Bradley | Jamey Stiller 10 -- Mark Bradley 7 |
Omc3 36 -- Blue Balls 28 (1.0 -- 0.0)
Round 3
| Omc3 | Blue Balls | Result |
|---|---|---|
| Ron Burnard | Keith Jackson | Ron Burnard 10 -- Keith Jackson 5 |
| Jason Kitzman | Dan Johnson | Jason Kitzman 6 -- Dan Johnson 10 |
| Andy Stiller | Mark Bradley | Andy Stiller 10 -- Mark Bradley 7 |
| Jamey Stiller | John Charboneau | Jamey Stiller 6 -- John Charboneau 10 |
Omc3 32 -- Blue Balls 32 (0.5 -- 0.5)
Round 4
| Omc3 | Blue Balls | Result |
|---|---|---|
| Ron Burnard | Dan Johnson | Ron Burnard 7 -- Dan Johnson 10 |
| Jason Kitzman | Mark Bradley | Jason Kitzman 7 -- Mark Bradley 10 |
| Andy Stiller | John Charboneau | Andy Stiller 10 -- John Charboneau 2 |
| Jamey Stiller | Keith Jackson | Jamey Stiller 10 -- Keith Jackson 5 |
Omc3 34 -- Blue Balls 27 (1.0 -- 0.0)