Moonlite 1 vs Bull Whackers
2026-08-13, Moonlite Bay Resturant — Status: Played
Moonlite 1 - 3 (118) vs Bull Whackers - 2 (114)
Round 1
| Moonlite 1 | Bull Whackers | Result |
|---|---|---|
| Steve Genereux | Todd Furan | Steve Genereux 10 -- Todd Furan 4 |
| Jerry Graham | Ron Gustafson | Jerry Graham 4 -- Ron Gustafson 10 |
| Dave Liese | Steve Gustafson | Dave Liese 10 -- Steve Gustafson 6 |
| Galen Wittenberg | Bryan Sheltz | Galen Wittenberg 4 -- Bryan Sheltz 10 |
Moonlite 1 28 -- Bull Whackers 30 (0.0 -- 1.0)
Round 2
| Moonlite 1 | Bull Whackers | Result |
|---|---|---|
| Steve Genereux | Ron Gustafson | Steve Genereux 10 -- Ron Gustafson 2 |
| Jerry Graham | Steve Gustafson | Jerry Graham 10 -- Steve Gustafson 1 |
| Dave Liese | Bryan Sheltz | Dave Liese 10 -- Bryan Sheltz 7 |
| Galen Wittenberg | Todd Furan | Galen Wittenberg 3 -- Todd Furan 10 |
Moonlite 1 33 -- Bull Whackers 20 (1.0 -- 0.0)
Round 3
| Moonlite 1 | Bull Whackers | Result |
|---|---|---|
| Steve Genereux | Steve Gustafson | Steve Genereux 5 -- Steve Gustafson 10 |
| Jerry Graham | Bryan Sheltz | Jerry Graham 2 -- Bryan Sheltz 10 |
| Dave Liese | Todd Furan | Dave Liese 10 -- Todd Furan 6 |
| Galen Wittenberg | Ron Gustafson | Galen Wittenberg 7 -- Ron Gustafson 10 |
Moonlite 1 24 -- Bull Whackers 36 (0.0 -- 1.0)
Round 4
| Moonlite 1 | Bull Whackers | Result |
|---|---|---|
| Steve Genereux | Bryan Sheltz | Steve Genereux 7 -- Bryan Sheltz 10 |
| Jerry Graham | Todd Furan | Jerry Graham 10 -- Todd Furan 5 |
| Dave Liese | Ron Gustafson | Dave Liese 6 -- Ron Gustafson 10 |
| Galen Wittenberg | Steve Gustafson | Galen Wittenberg 10 -- Steve Gustafson 3 |
Moonlite 1 33 -- Bull Whackers 28 (1.0 -- 0.0)