Lounge Lizards vs Jack Pine Savages
2026-08-13, Ye Olde Wharf — Status: Played
Lounge Lizards - 2 (111) vs Jack Pine Savages - 3 (113)
Round 1
| Lounge Lizards | Jack Pine Savages | Result |
|---|---|---|
| Tyler Hallbeck | Jim Buchite | Tyler Hallbeck 10 -- Jim Buchite 7 |
| Bob Humphrey | Deryk Enlund | Bob Humphrey 1 -- Deryk Enlund 10 |
| Nate Stonacek | Reed Fletcher | Nate Stonacek 5 -- Reed Fletcher 10 |
| Judd Turbes | Wes Friesner | Judd Turbes 7 -- Wes Friesner 10 |
Lounge Lizards 23 -- Jack Pine Savages 37 (0.0 -- 1.0)
Round 2
| Lounge Lizards | Jack Pine Savages | Result |
|---|---|---|
| Tyler Hallbeck | Deryk Enlund | Tyler Hallbeck 10 -- Deryk Enlund 0 (ERO) |
| Bob Humphrey | Reed Fletcher | Bob Humphrey 7 -- Reed Fletcher 10 |
| Nate Stonacek | Wes Friesner | Nate Stonacek 10 -- Wes Friesner 5 |
| Judd Turbes | Jim Buchite | Judd Turbes 10 -- Jim Buchite 4 |
Lounge Lizards 37 -- Jack Pine Savages 19 (1.0 -- 0.0)
Round 3
| Lounge Lizards | Jack Pine Savages | Result |
|---|---|---|
| Tyler Hallbeck | Reed Fletcher | Tyler Hallbeck 1 -- Reed Fletcher 10 |
| Bob Humphrey | Wes Friesner | Bob Humphrey 10 -- Wes Friesner 5 |
| Nate Stonacek | Jim Buchite | Nate Stonacek 1 -- Jim Buchite 10 |
| Judd Turbes | Deryk Enlund | Judd Turbes 10 -- Deryk Enlund 4 |
Lounge Lizards 22 -- Jack Pine Savages 29 (0.0 -- 1.0)
Round 4
| Lounge Lizards | Jack Pine Savages | Result |
|---|---|---|
| Tyler Hallbeck | Wes Friesner | Tyler Hallbeck 10 -- Wes Friesner 3 |
| Bob Humphrey | Jim Buchite | Bob Humphrey 10 -- Jim Buchite 5 |
| Nate Stonacek | Deryk Enlund | Nate Stonacek 2 -- Deryk Enlund 10 |
| Judd Turbes | Reed Fletcher | Judd Turbes 7 -- Reed Fletcher 10 |
Lounge Lizards 29 -- Jack Pine Savages 28 (1.0 -- 0.0)