Zorbaz 1 vs Pocket Pirates
2026-08-14, Zorbaz Crosslake — Status: Played
Zorbaz 1 - 3.5 (128) vs Pocket Pirates - 1.5 (112)
Round 1
| Zorbaz 1 | Pocket Pirates | Result |
|---|---|---|
| Andy Kidrowski | Todd Dischinger | Andy Kidrowski 10 -- Todd Dischinger 7 |
| Mark Montour | Luke Johnson | Mark Montour 10 -- Luke Johnson 1 |
| Steve Severson | Mike Jr Downey | Steve Severson 7 -- Mike Jr Downey 10 |
| Brian Wiswell | Chris Loftus | Brian Wiswell 10 -- Chris Loftus 4 |
Zorbaz 1 37 -- Pocket Pirates 22 (1.0 -- 0.0)
Round 2
| Zorbaz 1 | Pocket Pirates | Result |
|---|---|---|
| Andy Kidrowski | Luke Johnson | Andy Kidrowski 10 -- Luke Johnson 6 |
| Mark Montour | Mike Jr Downey | Mark Montour 4 -- Mike Jr Downey 10 |
| Steve Severson | Chris Loftus | Steve Severson 4 -- Chris Loftus 10 |
| Brian Wiswell | Todd Dischinger | Brian Wiswell 10 -- Todd Dischinger 7 |
Zorbaz 1 28 -- Pocket Pirates 33 (0.0 -- 1.0)
Round 3
| Zorbaz 1 | Pocket Pirates | Result |
|---|---|---|
| Andy Kidrowski | Mike Jr Downey | Andy Kidrowski 10 -- Mike Jr Downey 1 |
| Mark Montour | Chris Loftus | Mark Montour 10 -- Chris Loftus 7 |
| Steve Severson | Todd Dischinger | Steve Severson 7 -- Todd Dischinger 10 |
| Brian Wiswell | Luke Johnson | Brian Wiswell 7 -- Luke Johnson 10 |
Zorbaz 1 34 -- Pocket Pirates 28 (1.0 -- 0.0)
Round 4
| Zorbaz 1 | Pocket Pirates | Result |
|---|---|---|
| Andy Kidrowski | Chris Loftus | Andy Kidrowski 3 -- Chris Loftus 10 |
| Mark Montour | Todd Dischinger | Mark Montour 6 -- Todd Dischinger 10 |
| Steve Severson | Luke Johnson | Steve Severson 10 -- Luke Johnson 5 |
| Brian Wiswell | Mike Jr Downey | Brian Wiswell 10 -- Mike Jr Downey 4 |
Zorbaz 1 29 -- Pocket Pirates 29 (0.5 -- 0.5)