Andys 1 vs Omc3
2026-08-14, Andys — Status: Played
Andys 1 - 4 (112) vs Omc3 - 1 (106)
Round 1
| Andys 1 | Omc3 | Result |
|---|---|---|
| Dylan Badger | Ron Burnard | Dylan Badger 10 -- Ron Burnard 5 |
| Geoff Barr | Jason Kitzman | Geoff Barr 10 -- Jason Kitzman 4 |
| Sandy Schwartz | Andy Stiller | Sandy Schwartz 10 -- Andy Stiller 5 |
| Jamie Tibbets | Jamey Stiller | Jamie Tibbets 4 -- Jamey Stiller 10 |
Andys 1 34 -- Omc3 24 (1.0 -- 0.0)
Round 2
| Andys 1 | Omc3 | Result |
|---|---|---|
| Dylan Badger | Jason Kitzman | Dylan Badger 4 -- Jason Kitzman 10 |
| Geoff Barr | Andy Stiller | Geoff Barr 10 -- Andy Stiller 3 |
| Sandy Schwartz | Jamey Stiller | Sandy Schwartz 4 -- Jamey Stiller 10 |
| Jamie Tibbets | Ron Burnard | Jamie Tibbets 10 -- Ron Burnard 2 |
Andys 1 28 -- Omc3 25 (1.0 -- 0.0)
Round 3
| Andys 1 | Omc3 | Result |
|---|---|---|
| Dylan Badger | Andy Stiller | Dylan Badger 7 -- Andy Stiller 10 |
| Geoff Barr | Jamey Stiller | Geoff Barr 10 -- Jamey Stiller 5 |
| Sandy Schwartz | Ron Burnard | Sandy Schwartz 4 -- Ron Burnard 10 |
| Jamie Tibbets | Jason Kitzman | Jamie Tibbets 10 -- Jason Kitzman 0 (ERO) |
Andys 1 31 -- Omc3 25 (1.0 -- 0.0)
Round 4
| Andys 1 | Omc3 | Result |
|---|---|---|
| Dylan Badger | Jamey Stiller | Dylan Badger 6 -- Jamey Stiller 10 |
| Geoff Barr | Ron Burnard | Geoff Barr 1 -- Ron Burnard 10 |
| Sandy Schwartz | Jason Kitzman | Sandy Schwartz 10 -- Jason Kitzman 2 |
| Jamie Tibbets | Andy Stiller | Jamie Tibbets 2 -- Andy Stiller 10 |
Andys 1 19 -- Omc3 32 (0.0 -- 1.0)