Ballz In Hand vs Moonlite 1
2026-08-14, Moonlite Bay Resturant — Status: Played
Ballz In Hand - 4 (125) vs Moonlite 1 - 1 (91)
Round 1
| Ballz In Hand | Moonlite 1 | Result |
|---|---|---|
| Brett Kline | Steve Genereux | Brett Kline 10 -- Steve Genereux 5 |
| Matt Kline | Jerry Graham | Matt Kline 10 -- Jerry Graham 1 |
| Brady Peterson | Dave Liese | Brady Peterson 4 -- Dave Liese 10 |
| Keith Schwankl | Galen Wittenberg | Keith Schwankl 10 -- Galen Wittenberg 1 |
Ballz In Hand 34 -- Moonlite 1 17 (1.0 -- 0.0)
Round 2
| Ballz In Hand | Moonlite 1 | Result |
|---|---|---|
| Brett Kline | Jerry Graham | Brett Kline 10 -- Jerry Graham 5 |
| Matt Kline | Dave Liese | Matt Kline 7 -- Dave Liese 10 |
| Brady Peterson | Galen Wittenberg | Brady Peterson 10 -- Galen Wittenberg 2 |
| Keith Schwankl | Steve Genereux | Keith Schwankl 10 -- Steve Genereux 1 |
Ballz In Hand 37 -- Moonlite 1 18 (1.0 -- 0.0)
Round 3
| Ballz In Hand | Moonlite 1 | Result |
|---|---|---|
| Brett Kline | Dave Liese | Brett Kline 10 -- Dave Liese 7 |
| Matt Kline | Galen Wittenberg | Matt Kline 3 -- Galen Wittenberg 10 |
| Brady Peterson | Steve Genereux | Brady Peterson 2 -- Steve Genereux 10 |
| Keith Schwankl | Jerry Graham | Keith Schwankl 10 -- Jerry Graham 1 |
Ballz In Hand 25 -- Moonlite 1 28 (0.0 -- 1.0)
Round 4
| Ballz In Hand | Moonlite 1 | Result |
|---|---|---|
| Brett Kline | Galen Wittenberg | Brett Kline 2 -- Galen Wittenberg 10 |
| Matt Kline | Steve Genereux | Matt Kline 7 -- Steve Genereux 10 |
| Brady Peterson | Jerry Graham | Brady Peterson 10 -- Jerry Graham 1 |
| Keith Schwankl | Dave Liese | Keith Schwankl 10 -- Dave Liese 7 |
Ballz In Hand 29 -- Moonlite 1 28 (1.0 -- 0.0)