M1 vs Blue Balls
2026-08-14, Maucieri's — Status: Played
M1 - 1 (101) vs Blue Balls - 4 (118)
Round 1
| M1 | Blue Balls | Result |
|---|---|---|
| Gary Goerges | Mark Bradley | Gary Goerges 2 -- Mark Bradley 10 |
| Joe Goerges | John Charboneau | Joe Goerges 1 -- John Charboneau 10 |
| Larry Hanson | Keith Jackson | Larry Hanson 10 -- Keith Jackson 6 |
| Dick Sletten | Dan Johnson | Dick Sletten 6 -- Dan Johnson 10 |
M1 19 -- Blue Balls 36 (0.0 -- 1.0)
Round 2
| M1 | Blue Balls | Result |
|---|---|---|
| Gary Goerges | John Charboneau | Gary Goerges 6 -- John Charboneau 10 |
| Joe Goerges | Keith Jackson | Joe Goerges 3 -- Keith Jackson 10 |
| Larry Hanson | Dan Johnson | Larry Hanson 6 -- Dan Johnson 10 |
| Dick Sletten | Mark Bradley | Dick Sletten 10 -- Mark Bradley 0 (Ten-Zero) |
M1 25 -- Blue Balls 30 (0.0 -- 1.0)
Round 3
| M1 | Blue Balls | Result |
|---|---|---|
| Gary Goerges | Keith Jackson | Gary Goerges 10 -- Keith Jackson 3 |
| Joe Goerges | Dan Johnson | Joe Goerges 2 -- Dan Johnson 10 |
| Larry Hanson | Mark Bradley | Larry Hanson 7 -- Mark Bradley 10 |
| Dick Sletten | John Charboneau | Dick Sletten 2 -- John Charboneau 10 |
M1 21 -- Blue Balls 33 (0.0 -- 1.0)
Round 4
| M1 | Blue Balls | Result |
|---|---|---|
| Gary Goerges | Dan Johnson | Gary Goerges 6 -- Dan Johnson 10 |
| Joe Goerges | Mark Bradley | Joe Goerges 10 -- Mark Bradley 3 |
| Larry Hanson | John Charboneau | Larry Hanson 10 -- John Charboneau 2 |
| Dick Sletten | Keith Jackson | Dick Sletten 10 -- Keith Jackson 4 |
M1 36 -- Blue Balls 19 (1.0 -- 0.0)