Jack Pine Savages vs Cedar Chest 1
2026-08-14, 14 Lakes Pub & Brew — Status: Played
Jack Pine Savages - 2 (113) vs Cedar Chest 1 - 3 (115)
Round 1
| Jack Pine Savages | Cedar Chest 1 | Result |
|---|---|---|
| Jim Buchite | Gerald Larson | Jim Buchite 3 -- Gerald Larson 10 |
| Deryk Enlund | James Oddson | Deryk Enlund 1 -- James Oddson 10 |
| Reed Fletcher | Robb Pahl | Reed Fletcher 10 -- Robb Pahl 5 |
| Wes Friesner | Jimmy Vanderank | Wes Friesner 10 -- Jimmy Vanderank 2 |
Jack Pine Savages 24 -- Cedar Chest 1 27 (0.0 -- 1.0)
Round 2
| Jack Pine Savages | Cedar Chest 1 | Result |
|---|---|---|
| Jim Buchite | James Oddson | Jim Buchite 10 -- James Oddson 3 |
| Deryk Enlund | Robb Pahl | Deryk Enlund 10 -- Robb Pahl 5 |
| Reed Fletcher | Jimmy Vanderank | Reed Fletcher 5 -- Jimmy Vanderank 10 |
| Wes Friesner | Gerald Larson | Wes Friesner 4 -- Gerald Larson 10 |
Jack Pine Savages 29 -- Cedar Chest 1 28 (1.0 -- 0.0)
Round 3
| Jack Pine Savages | Cedar Chest 1 | Result |
|---|---|---|
| Jim Buchite | Robb Pahl | Jim Buchite 0 -- Robb Pahl 10 (Ten-Zero) |
| Deryk Enlund | Jimmy Vanderank | Deryk Enlund 10 -- Jimmy Vanderank 5 |
| Reed Fletcher | Gerald Larson | Reed Fletcher 7 -- Gerald Larson 10 |
| Wes Friesner | James Oddson | Wes Friesner 6 -- James Oddson 10 |
Jack Pine Savages 23 -- Cedar Chest 1 35 (0.0 -- 1.0)
Round 4
| Jack Pine Savages | Cedar Chest 1 | Result |
|---|---|---|
| Jim Buchite | Jimmy Vanderank | Jim Buchite 7 -- Jimmy Vanderank 10 |
| Deryk Enlund | Gerald Larson | Deryk Enlund 10 -- Gerald Larson 5 |
| Reed Fletcher | James Oddson | Reed Fletcher 10 -- James Oddson 7 |
| Wes Friesner | Robb Pahl | Wes Friesner 10 -- Robb Pahl 3 |
Jack Pine Savages 37 -- Cedar Chest 1 25 (1.0 -- 0.0)