5 Beer Groove vs Zorbaz 1
2026-08-10, Old Milwaukee Club — Status: Played
5 Beer Groove - 1 (100) vs Zorbaz 1 - 4 (127)
Round 1
| 5 Beer Groove | Zorbaz 1 | Result |
|---|---|---|
| Kip Abear | Andy Kidrowski | Kip Abear 4 -- Andy Kidrowski 10 |
| Chris Erickson | Mark Montour | Chris Erickson 4 -- Mark Montour 10 |
| Tim Foster | Steve Severson | Tim Foster 10 -- Steve Severson 7 |
| John Marchwick | Brian Wiswell | John Marchwick 1 -- Brian Wiswell 10 |
5 Beer Groove 19 -- Zorbaz 1 37 (0.0 -- 1.0)
Round 2
| 5 Beer Groove | Zorbaz 1 | Result |
|---|---|---|
| Kip Abear | Mark Montour | Kip Abear 10 -- Mark Montour 4 |
| Chris Erickson | Steve Severson | Chris Erickson 10 -- Steve Severson 3 |
| Tim Foster | Brian Wiswell | Tim Foster 6 -- Brian Wiswell 10 |
| John Marchwick | Andy Kidrowski | John Marchwick 3 -- Andy Kidrowski 10 |
5 Beer Groove 29 -- Zorbaz 1 27 (1.0 -- 0.0)
Round 3
| 5 Beer Groove | Zorbaz 1 | Result |
|---|---|---|
| Kip Abear | Steve Severson | Kip Abear 6 -- Steve Severson 10 |
| Chris Erickson | Brian Wiswell | Chris Erickson 10 -- Brian Wiswell 3 |
| Tim Foster | Andy Kidrowski | Tim Foster 2 -- Andy Kidrowski 10 |
| John Marchwick | Mark Montour | John Marchwick 7 -- Mark Montour 10 |
5 Beer Groove 25 -- Zorbaz 1 33 (0.0 -- 1.0)
Round 4
| 5 Beer Groove | Zorbaz 1 | Result |
|---|---|---|
| Kip Abear | Brian Wiswell | Kip Abear 3 -- Brian Wiswell 10 |
| Chris Erickson | Andy Kidrowski | Chris Erickson 4 -- Andy Kidrowski 10 |
| Tim Foster | Mark Montour | Tim Foster 10 -- Mark Montour 3 |
| John Marchwick | Steve Severson | John Marchwick 10 -- Steve Severson 7 |
5 Beer Groove 27 -- Zorbaz 1 30 (0.0 -- 1.0)