Cedar Chest 1 vs Pooligans
2026-08-10, Patricks Cedar Chest — Status: Played
Cedar Chest 1 - 3.5 (115) vs Pooligans - 1.5 (112)
Round 1
| Cedar Chest 1 | Pooligans | Result |
|---|---|---|
| Gerald Larson | Chad Christianson | Gerald Larson 7 -- Chad Christianson 10 |
| James Oddson | Hunter Geib | James Oddson 7 -- Hunter Geib 10 |
| Robb Pahl | Wade Jensen | Robb Pahl 10 -- Wade Jensen 2 |
| Jimmy Vanderank | Dan Nelson | Jimmy Vanderank 4 -- Dan Nelson 10 |
Cedar Chest 1 28 -- Pooligans 32 (0.0 -- 1.0)
Round 2
| Cedar Chest 1 | Pooligans | Result |
|---|---|---|
| Gerald Larson | Hunter Geib | Gerald Larson 10 -- Hunter Geib 5 |
| James Oddson | Wade Jensen | James Oddson 4 -- Wade Jensen 10 |
| Robb Pahl | Dan Nelson | Robb Pahl 4 -- Dan Nelson 10 |
| Jimmy Vanderank | Chad Christianson | Jimmy Vanderank 10 -- Chad Christianson 2 |
Cedar Chest 1 28 -- Pooligans 27 (1.0 -- 0.0)
Round 3
| Cedar Chest 1 | Pooligans | Result |
|---|---|---|
| Gerald Larson | Wade Jensen | Gerald Larson 6 -- Wade Jensen 10 |
| James Oddson | Dan Nelson | James Oddson 10 -- Dan Nelson 6 |
| Robb Pahl | Chad Christianson | Robb Pahl 3 -- Chad Christianson 10 |
| Jimmy Vanderank | Hunter Geib | Jimmy Vanderank 10 -- Hunter Geib 3 |
Cedar Chest 1 29 -- Pooligans 29 (0.5 -- 0.5)
Round 4
| Cedar Chest 1 | Pooligans | Result |
|---|---|---|
| Gerald Larson | Dan Nelson | Gerald Larson 10 -- Dan Nelson 7 |
| James Oddson | Chad Christianson | James Oddson 10 -- Chad Christianson 5 |
| Robb Pahl | Hunter Geib | Robb Pahl 0 -- Hunter Geib 10 (Ten-Zero) |
| Jimmy Vanderank | Wade Jensen | Jimmy Vanderank 10 -- Wade Jensen 2 |
Cedar Chest 1 30 -- Pooligans 24 (1.0 -- 0.0)