Jack Pine Savages vs Pocket Pirates
2026-08-10, 14 Lakes Pub & Brew — Status: Played
Jack Pine Savages - 3 (117) vs Pocket Pirates - 2 (102)
Round 1
| Jack Pine Savages | Pocket Pirates | Result |
|---|---|---|
| Jim Buchite | Todd Dischinger | Jim Buchite 3 -- Todd Dischinger 10 |
| Deryk Enlund | Luke Johnson | Deryk Enlund 10 -- Luke Johnson 1 |
| Reed Fletcher | Mike Jr Downey | Reed Fletcher 4 -- Mike Jr Downey 10 |
| Wes Friesner | Chris Loftus | Wes Friesner 6 -- Chris Loftus 10 |
Jack Pine Savages 23 -- Pocket Pirates 31 (0.0 -- 1.0)
Round 2
| Jack Pine Savages | Pocket Pirates | Result |
|---|---|---|
| Jim Buchite | Luke Johnson | Jim Buchite 4 -- Luke Johnson 10 |
| Deryk Enlund | Mike Jr Downey | Deryk Enlund 10 -- Mike Jr Downey 3 |
| Reed Fletcher | Chris Loftus | Reed Fletcher 10 -- Chris Loftus 4 |
| Wes Friesner | Todd Dischinger | Wes Friesner 0 -- Todd Dischinger 10 (Ten-Zero) |
Jack Pine Savages 24 -- Pocket Pirates 27 (0.0 -- 1.0)
Round 3
| Jack Pine Savages | Pocket Pirates | Result |
|---|---|---|
| Jim Buchite | Mike Jr Downey | Jim Buchite 10 -- Mike Jr Downey 6 |
| Deryk Enlund | Chris Loftus | Deryk Enlund 10 -- Chris Loftus 1 |
| Reed Fletcher | Todd Dischinger | Reed Fletcher 10 -- Todd Dischinger 2 |
| Wes Friesner | Luke Johnson | Wes Friesner 5 -- Luke Johnson 10 |
Jack Pine Savages 35 -- Pocket Pirates 19 (1.0 -- 0.0)
Round 4
| Jack Pine Savages | Pocket Pirates | Result |
|---|---|---|
| Jim Buchite | Chris Loftus | Jim Buchite 10 -- Chris Loftus 5 |
| Deryk Enlund | Todd Dischinger | Deryk Enlund 10 -- Todd Dischinger 4 |
| Reed Fletcher | Luke Johnson | Reed Fletcher 10 -- Luke Johnson 6 |
| Wes Friesner | Mike Jr Downey | Wes Friesner 5 -- Mike Jr Downey 10 |
Jack Pine Savages 35 -- Pocket Pirates 25 (1.0 -- 0.0)