Moonlite 1 vs Omc3
2026-08-10, Moonlite Bay Resturant — Status: Played
Moonlite 1 - 3 (121) vs Omc3 - 2 (113)
Round 1
| Moonlite 1 | Omc3 | Result |
|---|---|---|
| Steve Genereux | Ron Burnard | Steve Genereux 2 -- Ron Burnard 10 |
| Jerry Graham | Jason Kitzman | Jerry Graham 4 -- Jason Kitzman 10 |
| Dave Liese | Andy Stiller | Dave Liese 10 -- Andy Stiller 2 |
| Galen Wittenberg | Jamey Stiller | Galen Wittenberg 7 -- Jamey Stiller 10 |
Moonlite 1 23 -- Omc3 32 (0.0 -- 1.0)
Round 2
| Moonlite 1 | Omc3 | Result |
|---|---|---|
| Steve Genereux | Jason Kitzman | Steve Genereux 10 -- Jason Kitzman 6 |
| Jerry Graham | Andy Stiller | Jerry Graham 10 -- Andy Stiller 7 |
| Dave Liese | Jamey Stiller | Dave Liese 10 -- Jamey Stiller 7 |
| Galen Wittenberg | Ron Burnard | Galen Wittenberg 1 -- Ron Burnard 10 |
Moonlite 1 31 -- Omc3 30 (1.0 -- 0.0)
Round 3
| Moonlite 1 | Omc3 | Result |
|---|---|---|
| Steve Genereux | Andy Stiller | Steve Genereux 6 -- Andy Stiller 10 |
| Jerry Graham | Jamey Stiller | Jerry Graham 7 -- Jamey Stiller 10 |
| Dave Liese | Ron Burnard | Dave Liese 4 -- Ron Burnard 10 |
| Galen Wittenberg | Jason Kitzman | Galen Wittenberg 10 -- Jason Kitzman 5 |
Moonlite 1 27 -- Omc3 35 (0.0 -- 1.0)
Round 4
| Moonlite 1 | Omc3 | Result |
|---|---|---|
| Steve Genereux | Jamey Stiller | Steve Genereux 10 -- Jamey Stiller 1 |
| Jerry Graham | Ron Burnard | Jerry Graham 10 -- Ron Burnard 5 |
| Dave Liese | Jason Kitzman | Dave Liese 10 -- Jason Kitzman 6 |
| Galen Wittenberg | Andy Stiller | Galen Wittenberg 10 -- Andy Stiller 4 |
Moonlite 1 40 -- Omc3 16 (1.0 -- 0.0)