1 Ball Short vs Zorbaz 1
2026-08-11, 14 Lakes Pub & Brew — Status: Played
1 Ball Short - 4 (117) vs Zorbaz 1 - 1 (107)
Round 1
| 1 Ball Short | Zorbaz 1 | Result |
|---|---|---|
| Rick Hammer | Andy Kidrowski | Rick Hammer 10 -- Andy Kidrowski 1 |
| Jeff Mcmonigal | Mark Montour | Jeff Mcmonigal 7 -- Mark Montour 10 |
| Bart Wallace | Steve Severson | Bart Wallace 1 -- Steve Severson 10 |
| Charlie Williams | Brian Wiswell | Charlie Williams 10 -- Brian Wiswell 7 |
1 Ball Short 28 -- Zorbaz 1 28 (0.5 -- 0.5)
Round 2
| 1 Ball Short | Zorbaz 1 | Result |
|---|---|---|
| Rick Hammer | Mark Montour | Rick Hammer 10 -- Mark Montour 6 |
| Jeff Mcmonigal | Steve Severson | Jeff Mcmonigal 5 -- Steve Severson 10 |
| Bart Wallace | Brian Wiswell | Bart Wallace 6 -- Brian Wiswell 10 |
| Charlie Williams | Andy Kidrowski | Charlie Williams 10 -- Andy Kidrowski 4 |
1 Ball Short 31 -- Zorbaz 1 30 (1.0 -- 0.0)
Round 3
| 1 Ball Short | Zorbaz 1 | Result |
|---|---|---|
| Rick Hammer | Steve Severson | Rick Hammer 10 -- Steve Severson 0 (Ten-Zero) |
| Jeff Mcmonigal | Brian Wiswell | Jeff Mcmonigal 2 -- Brian Wiswell 10 |
| Bart Wallace | Andy Kidrowski | Bart Wallace 5 -- Andy Kidrowski 10 |
| Charlie Williams | Mark Montour | Charlie Williams 10 -- Mark Montour 7 |
1 Ball Short 27 -- Zorbaz 1 27 (0.5 -- 0.5)
Round 4
| 1 Ball Short | Zorbaz 1 | Result |
|---|---|---|
| Rick Hammer | Brian Wiswell | Rick Hammer 10 -- Brian Wiswell 1 |
| Jeff Mcmonigal | Andy Kidrowski | Jeff Mcmonigal 7 -- Andy Kidrowski 10 |
| Bart Wallace | Mark Montour | Bart Wallace 4 -- Mark Montour 10 |
| Charlie Williams | Steve Severson | Charlie Williams 10 -- Steve Severson 1 |
1 Ball Short 31 -- Zorbaz 1 22 (1.0 -- 0.0)