Q Balls vs Ballz In Hand
2026-08-11, Andys — Status: Played
Q Balls - 3 (117) vs Ballz In Hand - 2 (114)
Round 1
| Q Balls | Ballz In Hand | Result |
|---|---|---|
| Scott Douley | Brett Kline | Scott Douley 5 -- Brett Kline 10 |
| Jeff Halverson | Matt Kline | Jeff Halverson 10 -- Matt Kline 7 |
| Tim Paulsen | Brady Peterson | Tim Paulsen 10 -- Brady Peterson 1 |
| Phill Schottt | Keith Schwankl | Phill Schottt 6 -- Keith Schwankl 10 |
Q Balls 31 -- Ballz In Hand 28 (1.0 -- 0.0)
Round 2
| Q Balls | Ballz In Hand | Result |
|---|---|---|
| Scott Douley | Matt Kline | Scott Douley 7 -- Matt Kline 10 |
| Jeff Halverson | Brady Peterson | Jeff Halverson 10 -- Brady Peterson 1 |
| Tim Paulsen | Keith Schwankl | Tim Paulsen 4 -- Keith Schwankl 10 |
| Phill Schottt | Brett Kline | Phill Schottt 3 -- Brett Kline 10 |
Q Balls 24 -- Ballz In Hand 31 (0.0 -- 1.0)
Round 3
| Q Balls | Ballz In Hand | Result |
|---|---|---|
| Scott Douley | Brady Peterson | Scott Douley 3 -- Brady Peterson 10 |
| Jeff Halverson | Keith Schwankl | Jeff Halverson 10 -- Keith Schwankl 7 |
| Tim Paulsen | Brett Kline | Tim Paulsen 10 -- Brett Kline 1 |
| Phill Schottt | Matt Kline | Phill Schottt 10 -- Matt Kline 7 |
Q Balls 33 -- Ballz In Hand 25 (1.0 -- 0.0)
Round 4
| Q Balls | Ballz In Hand | Result |
|---|---|---|
| Scott Douley | Keith Schwankl | Scott Douley 10 -- Keith Schwankl 7 |
| Jeff Halverson | Brett Kline | Jeff Halverson 2 -- Brett Kline 10 |
| Tim Paulsen | Matt Kline | Tim Paulsen 10 -- Matt Kline 3 |
| Phill Schottt | Brady Peterson | Phill Schottt 7 -- Brady Peterson 10 |
Q Balls 29 -- Ballz In Hand 30 (0.0 -- 1.0)