Blue Balls vs Pooligans
2026-08-11, Maucieri's — Status: Played
Blue Balls - 5 (125) vs Pooligans - 0 (83)
Round 1
| Blue Balls | Pooligans | Result |
|---|---|---|
| Mark Bradley | Chad Christianson | Mark Bradley 10 -- Chad Christianson 5 |
| John Charboneau | Hunter Geib | John Charboneau 10 -- Hunter Geib 2 |
| Keith Jackson | Wade Jensen | Keith Jackson 5 -- Wade Jensen 10 |
| Dan Johnson | Dan Nelson | Dan Johnson 3 -- Dan Nelson 10 |
Blue Balls 28 -- Pooligans 27 (1.0 -- 0.0)
Round 2
| Blue Balls | Pooligans | Result |
|---|---|---|
| Mark Bradley | Hunter Geib | Mark Bradley 10 -- Hunter Geib 3 |
| John Charboneau | Wade Jensen | John Charboneau 10 -- Wade Jensen 6 |
| Keith Jackson | Dan Nelson | Keith Jackson 10 -- Dan Nelson 3 |
| Dan Johnson | Chad Christianson | Dan Johnson 10 -- Chad Christianson 4 |
Blue Balls 40 -- Pooligans 16 (1.0 -- 0.0)
Round 3
| Blue Balls | Pooligans | Result |
|---|---|---|
| Mark Bradley | Wade Jensen | Mark Bradley 3 -- Wade Jensen 10 |
| John Charboneau | Dan Nelson | John Charboneau 10 -- Dan Nelson 0 (Ten-Zero) |
| Keith Jackson | Chad Christianson | Keith Jackson 10 -- Chad Christianson 0 (Ten-Zero) |
| Dan Johnson | Hunter Geib | Dan Johnson 0 -- Hunter Geib 10 (Ten-Zero) |
Blue Balls 23 -- Pooligans 20 (1.0 -- 0.0)
Round 4
| Blue Balls | Pooligans | Result |
|---|---|---|
| Mark Bradley | Dan Nelson | Mark Bradley 10 -- Dan Nelson 2 |
| John Charboneau | Chad Christianson | John Charboneau 10 -- Chad Christianson 5 |
| Keith Jackson | Hunter Geib | Keith Jackson 10 -- Hunter Geib 3 |
| Dan Johnson | Wade Jensen | Dan Johnson 4 -- Wade Jensen 10 |
Blue Balls 34 -- Pooligans 20 (1.0 -- 0.0)